Consolidated statement of comprehensive income
(All amounts in Saudi Riyals thousands unless otherwise stated)
Notes | 2022 | 2021 | |
---|---|---|---|
Profit for the year | 1,476,410 | 743,908 | |
OTHER COMPREHENSIVE INCOME / (LOSS) | |||
Items that are or may be reclassified subsequently to profit or loss | |||
Foreign operations – foreign currency translation differences | (337) | (399) | |
Change in fair value of cash flow hedge reserve | 1,977,505 | 380,665 | |
Settlement of cash flow hedges transferred to profit or loss | (41,924) | (40,087) | |
Cash flow hedge reserve recycled to profit or loss upon termination of hedge relationships | 13.2, 28.1 | (56,546) | - |
Cash flow hedge reserve recycled to profit or loss on loss of control of a subsidiary | 33 | (510,382) | - |
Equity accounted investees – share of OCI | 13.2, 7.1 | 2,942,468 | 997,786 |
Cash flow hedge reserve recycled to profit or loss on sale of an equity accounted investee | 128,638 | - | |
Cash flow hedge reserve associated with equity accounted investees recycled to profit or loss upon termination of hedge relationships | 13.2 | (555) | - |
Items that will not be reclassified to profit or loss | |||
Re-measurement of defined benefit liability | 16.1 | 5,796 | (18,177) |
Total other comprehensive income | 4,444,663 | 1,319,788 | |
Total comprehensive income | 5,921,073 | 2,063,696 | |
Total comprehensive income attributable to: | |||
Equity holders of the parent | 5,741,733 | 1,984,938 | |
Non-controlling interests | 179,340 | 78,758 | |
5,921,073 | 2,063,696 |
The attached notes 1 to 40 form an integral part of these consolidated financial statements.